diff options
| author | Sven Eisenhauer <sven@sven-eisenhauer.net> | 2023-11-10 15:11:48 +0100 |
|---|---|---|
| committer | Sven Eisenhauer <sven@sven-eisenhauer.net> | 2023-11-10 15:11:48 +0100 |
| commit | 33613a85afc4b1481367fbe92a17ee59c240250b (patch) | |
| tree | 670b842326116b376b505ec2263878912fca97e2 /Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv | |
| download | Studium-33613a85afc4b1481367fbe92a17ee59c240250b.tar.gz Studium-33613a85afc4b1481367fbe92a17ee59c240250b.tar.bz2 | |
Diffstat (limited to 'Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv')
| -rw-r--r-- | Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv | 15 |
1 files changed, 15 insertions, 0 deletions
diff --git a/Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv b/Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv new file mode 100644 index 0000000..cacfc1e --- /dev/null +++ b/Bachelor/Datenbanken/tmp/CineCity/tblArtikel.csv @@ -0,0 +1,15 @@ +032-01234-A-7 Gummibärchen 0.60 1.00
+032-01235-A-7 Schokoriegel 0.50 0.70
+032-01236-A-7 Erdnüsse 0.60 1.10
+034-10000-A-7 Popcorn 0.30 2.00
+034-20000-A-7 Nacho-Chips 1.00 2.50
+03F-00001-B-7 Eis am Stiel 1.00 1.10
+03F-00002-B-7 Eiskonfekt 1.50 2.00
+03F-00003-B-7 Eisbecher 2.00 2.50
+100-00001-D-15 Baseballmütze 6.00 12.50
+100-00002-E-15 T-Shirt 9.00 15.00
+200-12345-B-7 Wasser kl. Flasche 0.30 1.00
+200-12346-B-7 Wasser gr. Flasche 0.50 2.00
+200-22222-B-7 Limonade 0.50 2.00
+200-33333-B-7 Cola 0.50 2.00
+200-44444-B-7 Blubberwasser 0.50 1.80
|
