diff options
| author | Sven Eisenhauer <sven@sven-eisenhauer.net> | 2023-11-10 15:11:48 +0100 |
|---|---|---|
| committer | Sven Eisenhauer <sven@sven-eisenhauer.net> | 2023-11-10 15:11:48 +0100 |
| commit | 33613a85afc4b1481367fbe92a17ee59c240250b (patch) | |
| tree | 670b842326116b376b505ec2263878912fca97e2 /Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt | |
| download | Studium-33613a85afc4b1481367fbe92a17ee59c240250b.tar.gz Studium-33613a85afc4b1481367fbe92a17ee59c240250b.tar.bz2 | |
Diffstat (limited to 'Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt')
| -rw-r--r-- | Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt | 11 |
1 files changed, 11 insertions, 0 deletions
diff --git a/Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt b/Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt new file mode 100644 index 0000000..4ad94db --- /dev/null +++ b/Bachelor/Prog2/Prakt3/Aufg1/tabletennis.txt @@ -0,0 +1,11 @@ +Team Matches Games won Games lost Points won Points lost
+SV Crumstadt II 18 108 36 36 0
+TSV Hoechst II 18 91 48 28 8
+TV Stockheim 18 87 54 24 12
+TV Buerstadt 18 88 58 21 15
+DJK/Scc Pfungstadt 18 79 78 16 20
+TSV Ernsthofen 18 68 83 14 22
+TSV Auerbach 18 64 86 14 22
+TTC Langen-Brombach 18 60 94 12 24
+SV Moerlenbach II 18 53 90 11 25
+TV Seeheim 18 30 101 4 32
|
