| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | EXAMPLE.APJ | 81 | logstatsplain |
| -rw-r--r-- | EXAMPLE.S | 429 | logstatsplain |
| -rw-r--r-- | GCD1.APJ | 78 | logstatsplain |
| -rw-r--r-- | GCD1.S | 394 | logstatsplain |
| -rw-r--r-- | GCD2.APJ | 78 | logstatsplain |
| -rw-r--r-- | GCD2.S | 355 | logstatsplain |
| -rw-r--r-- | JUMP.APJ | 78 | logstatsplain |
| -rw-r--r-- | JUMP.S | 899 | logstatsplain |
| -rw-r--r-- | LOADCON1.APJ | 82 | logstatsplain |
| -rw-r--r-- | LOADCON1.S | 416 | logstatsplain |
| -rw-r--r-- | LOADCON2.APJ | 82 | logstatsplain |
| -rw-r--r-- | LOADCON2.S | 822 | logstatsplain |
| -rw-r--r-- | LOADCON3.APJ | 82 | logstatsplain |
| -rw-r--r-- | LOADCON3.S | 453 | logstatsplain |
| -rw-r--r-- | LOADCON4.APJ | 82 | logstatsplain |
| -rw-r--r-- | LOADCON4.S | 856 | logstatsplain |
| -rw-r--r-- | STRCOPY1.APJ | 88 | logstatsplain |
| -rw-r--r-- | STRCOPY1.S | 616 | logstatsplain |
| -rw-r--r-- | STRCOPY2.APJ | 82 | logstatsplain |
| -rw-r--r-- | STRCOPY2.S | 618 | logstatsplain |
