| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Ex04_18.cpp | 1780 | logstatsplain |
| -rw-r--r-- | Ex04_21.cpp | 1789 | logstatsplain |
| -rw-r--r-- | Fig04_03.cpp | 1735 | logstatsplain |
| -rw-r--r-- | Fig04_04.cpp | 1670 | logstatsplain |
| -rw-r--r-- | Fig04_05.cpp | 1811 | logstatsplain |
| -rw-r--r-- | Fig04_06.cpp | 1443 | logstatsplain |
| -rw-r--r-- | Fig04_07.cpp | 1352 | logstatsplain |
| -rw-r--r-- | Fig04_08.cpp | 1590 | logstatsplain |
| -rw-r--r-- | Fig04_09.cpp | 1880 | logstatsplain |
| -rw-r--r-- | Fig04_10.cpp | 1964 | logstatsplain |
| -rw-r--r-- | Fig04_11.cpp | 2348 | logstatsplain |
| -rw-r--r-- | Fig04_12.cpp | 2008 | logstatsplain |
| -rw-r--r-- | Fig04_13.cpp | 2901 | logstatsplain |
| -rw-r--r-- | Fig04_14.cpp | 2940 | logstatsplain |
| -rw-r--r-- | Fig04_15.cpp | 1757 | logstatsplain |
| -rw-r--r-- | Fig04_16.cpp | 2407 | logstatsplain |
| -rw-r--r-- | Fig04_17.cpp | 6215 | logstatsplain |
| -rw-r--r-- | Fig04_19.cpp | 2401 | logstatsplain |
| -rw-r--r-- | Fig04_20.cpp | 4356 | logstatsplain |
| -rw-r--r-- | Fig04_22.cpp | 2100 | logstatsplain |
| -rw-r--r-- | Fig04_23.cpp | 4195 | logstatsplain |
