| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Ex05_21.cpp | 1752 | logstatsplain |
| -rw-r--r-- | Ex05_22.cpp | 1641 | logstatsplain |
| -rw-r--r-- | Ex05_30.cpp | 1788 | logstatsplain |
| -rw-r--r-- | Fig05_04.cpp | 1764 | logstatsplain |
| -rw-r--r-- | Fig05_06.cpp | 1741 | logstatsplain |
| -rw-r--r-- | Fig05_07.cpp | 1793 | logstatsplain |
| -rw-r--r-- | Fig05_10.cpp | 2076 | logstatsplain |
| -rw-r--r-- | Fig05_11.cpp | 1790 | logstatsplain |
| -rw-r--r-- | Fig05_12.cpp | 1566 | logstatsplain |
| -rw-r--r-- | Fig05_13.cpp | 1567 | logstatsplain |
| -rw-r--r-- | Fig05_14.cpp | 1688 | logstatsplain |
| -rw-r--r-- | Fig05_15.cpp | 2699 | logstatsplain |
| -rw-r--r-- | Fig05_16.cpp | 1712 | logstatsplain |
| -rw-r--r-- | Fig05_17.cpp | 2193 | logstatsplain |
| -rw-r--r-- | Fig05_20.cpp | 2403 | logstatsplain |
| -rw-r--r-- | Fig05_21.cpp | 2088 | logstatsplain |
| -rw-r--r-- | Fig05_24.cpp | 3379 | logstatsplain |
| -rw-r--r-- | Fig05_25.cpp | 3893 | logstatsplain |
| -rw-r--r-- | Fig05_26.cpp | 2429 | logstatsplain |
| -rw-r--r-- | Fig05_28.cpp | 1799 | logstatsplain |
| -rw-r--r-- | Fig05_29.cpp | 1956 | logstatsplain |
| -rw-r--r-- | Fig05_30.cpp | 2038 | logstatsplain |
| -rw-r--r-- | Fig05_31.cpp | 1854 | logstatsplain |
| -rw-r--r-- | Fig05_32.cpp | 1694 | logstatsplain |
