| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Fig09_10_11 / CircleTest | 37 | logstatsplain |
| d--------- | Fig09_12_16 / CircleTest3 | 38 | logstatsplain |
| d--------- | Fig09_25_29 / ConstructorsAndDestructors | 53 | logstatsplain |
| d--------- | elevatorinheritance | 964 | logstatsplain |
| d--------- | fig09_04_06 / PointTest | 36 | logstatsplain |
| d--------- | fig09_07_09 / CircleTest | 37 | logstatsplain |
| d--------- | fig09_17_21 / CircleTest4 | 38 | logstatsplain |
| d--------- | fig09_22_24 / CylinderTest | 39 | logstatsplain |
