summaryrefslogtreecommitdiffstats
path: root/Master/Modellbildung_und_Simulation/HMM_sequence_analysis.pdf
blob: b4b30b3db1f54805d75ab4e081c3ea22b79357e9 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 e2 e3 cf d3 0d 0a 31 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 43 72 65 %PDF-1.4.%......1.0.obj.<<../Cre
0020 61 74 6f 72 20 28 20 54 65 58 20 6f 75 74 70 75 74 20 32 30 30 34 2e 30 37 2e 31 32 3a 30 33 31 ator.(.TeX.output.2004.07.12:031
0040 30 29 0a 2f 50 72 6f 64 75 63 65 72 20 28 64 76 69 70 64 66 6d 20 30 2e 31 33 2e 32 63 2c 20 43 0)./Producer.(dvipdfm.0.13.2c,.C
0060 6f 70 79 72 69 67 68 74 20 5c 32 35 31 20 31 39 39 38 2c 20 62 79 20 4d 61 72 6b 20 41 2e 20 57 opyright.\251.1998,.by.Mark.A..W
0080 69 63 6b 73 29 0a 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 20 28 44 3a 32 30 30 34 30 37 31 32 30 icks)./CreationDate.(D:200407120
00a0 33 31 32 30 37 2b 30 39 27 30 30 27 29 0a 2f 4d 6f 64 44 61 74 65 20 28 44 3a 32 30 30 34 30 38 31207+09'00')./ModDate.(D:200408
00c0 30 35 30 32 34 35 35 32 5a 29 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 05024552Z).>>..endobj.2.0.obj.<<
00e0 20 0a 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 20 0a 2f 50 61 67 65 73 20 33 20 30 20 52 20 0a ../Type./Catalog../Pages.3.0.R..
0100 2f 4f 75 74 6c 69 6e 65 73 20 32 35 36 20 30 20 52 20 0a 2f 54 68 72 65 61 64 73 20 32 35 37 20 /Outlines.256.0.R../Threads.257.
0120 30 20 52 20 0a 2f 4e 61 6d 65 73 20 32 35 38 20 30 20 52 20 0a 2f 4d 65 74 61 64 61 74 61 20 32 0.R../Names.258.0.R../Metadata.2
0140 38 35 20 31 20 52 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 85.1.R..>>..endobj.3.0.obj.<<../
0160 54 79 70 65 20 2f 50 61 67 65 73 20 0a 2f 43 6f 75 6e 74 20 37 20 0a 2f 4b 69 64 73 20 5b 20 35 Type./Pages../Count.7../Kids.[.5
0180 20 30 20 52 20 32 35 33 20 30 20 52 20 32 35 34 20 30 20 52 20 32 35 35 20 30 20 52 20 5d 20 0a .0.R.253.0.R.254.0.R.255.0.R.]..
01a0 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 35 39 35 20 38 34 32 20 5d 20 0a 3e 3e 20 0a 65 /MediaBox.[.0.0.595.842.]..>>..e
01c0 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 54 79 70 65 20 2f 50 61 67 65 20 0a 2f ndobj.5.0.obj.<<../Type./Page../
01e0 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 46 6f 6e 74 20 3c 3c 20 2f 54 31 5f 30 20 38 20 30 20 Resources.<<./Font.<<./T1_0.8.0.
0200 52 20 2f 54 31 5f 31 20 39 20 30 20 52 20 2f 54 31 5f 32 20 31 30 20 30 20 52 20 2f 54 31 5f 33 R./T1_1.9.0.R./T1_2.10.0.R./T1_3
0220 20 31 31 20 30 20 52 20 2f 54 31 5f 34 20 31 32 20 30 20 52 20 2f 54 31 5f 35 20 31 33 20 30 20 .11.0.R./T1_4.12.0.R./T1_5.13.0.
0240 52 20 0a 2f 54 31 5f 36 20 31 34 20 30 20 52 20 2f 54 31 5f 37 20 32 36 34 20 30 20 52 20 2f 54 R../T1_6.14.0.R./T1_7.264.0.R./T
0260 31 5f 38 20 32 36 37 20 30 20 52 20 2f 54 31 5f 39 20 32 37 31 20 30 20 52 20 2f 54 31 5f 31 30 1_8.267.0.R./T1_9.271.0.R./T1_10
0280 20 31 36 20 31 20 52 20 0a 2f 54 31 5f 31 31 20 31 38 20 31 20 52 20 3e 3e 20 0a 2f 45 78 74 47 .16.1.R../T1_11.18.1.R.>>../ExtG
02a0 53 74 61 74 65 20 3c 3c 20 2f 47 53 30 20 32 36 33 20 30 20 52 20 2f 47 53 31 20 35 33 20 31 20 State.<<./GS0.263.0.R./GS1.53.1.
02c0 52 20 3e 3e 20 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 20 3e 3e 20 R.>>./ProcSet.[./PDF./Text.].>>.
02e0 0a 2f 43 6f 6e 74 65 6e 74 73 20 35 34 20 31 20 52 20 0a 2f 50 61 72 65 6e 74 20 33 20 30 20 52 ./Contents.54.1.R../Parent.3.0.R
0300 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 54 79 70 65 20 2f ..>>..endobj.7.0.obj.<<../Type./
0320 45 6e 63 6f 64 69 6e 67 20 0a 2f 44 69 66 66 65 72 65 6e 63 65 73 20 5b 20 31 20 2f 64 6f 74 61 Encoding../Differences.[.1./dota
0340 63 63 65 6e 74 20 2f 66 69 20 2f 66 6c 20 2f 66 72 61 63 74 69 6f 6e 20 2f 68 75 6e 67 61 72 75 ccent./fi./fl./fraction./hungaru
0360 6d 6c 61 75 74 20 2f 4c 73 6c 61 73 68 20 2f 6c 73 6c 61 73 68 20 2f 6f 67 6f 6e 65 6b 20 0a 2f mlaut./Lslash./lslash./ogonek../
0380 72 69 6e 67 20 31 31 20 2f 62 72 65 76 65 20 2f 6d 69 6e 75 73 20 31 34 20 2f 5a 63 61 72 6f 6e ring.11./breve./minus.14./Zcaron
03a0 20 2f 7a 63 61 72 6f 6e 20 2f 63 61 72 6f 6e 20 2f 64 6f 74 6c 65 73 73 69 20 2f 64 6f 74 6c 65 ./zcaron./caron./dotlessi./dotle
03c0 73 73 6a 20 0a 2f 66 66 20 2f 66 66 69 20 2f 66 66 6c 20 33 30 20 2f 67 72 61 76 65 20 2f 71 75 ssj../ff./ffi./ffl.30./grave./qu
03e0 6f 74 65 73 69 6e 67 6c 65 20 2f 73 70 61 63 65 20 2f 65 78 63 6c 61 6d 20 2f 71 75 6f 74 65 64 otesingle./space./exclam./quoted
0400 62 6c 20 2f 6e 75 6d 62 65 72 73 69 67 6e 20 0a 2f 64 6f 6c 6c 61 72 20 2f 70 65 72 63 65 6e 74 bl./numbersign../dollar./percent
0420 20 2f 61 6d 70 65 72 73 61 6e 64 20 2f 71 75 6f 74 65 72 69 67 68 74 20 2f 70 61 72 65 6e 6c 65 ./ampersand./quoteright./parenle
0440 66 74 20 2f 70 61 72 65 6e 72 69 67 68 74 20 2f 61 73 74 65 72 69 73 6b 20 0a 2f 70 6c 75 73 20 ft./parenright./asterisk../plus.
0460 2f 63 6f 6d 6d 61 20 2f 68 79 70 68 65 6e 20 2f 70 65 72 69 6f 64 20 2f 73 6c 61 73 68 20 2f 7a /comma./hyphen./period./slash./z
0480 65 72 6f 20 2f 6f 6e 65 20 2f 74 77 6f 20 2f 74 68 72 65 65 20 2f 66 6f 75 72 20 0a 2f 66 69 76 ero./one./two./three./four../fiv
04a0 65 20 2f 73 69 78 20 2f 73 65 76 65 6e 20 2f 65 69 67 68 74 20 2f 6e 69 6e 65 20 2f 63 6f 6c 6f e./six./seven./eight./nine./colo
04c0 6e 20 2f 73 65 6d 69 63 6f 6c 6f 6e 20 2f 6c 65 73 73 20 2f 65 71 75 61 6c 20 2f 67 72 65 61 74 n./semicolon./less./equal./great
04e0 65 72 20 0a 2f 71 75 65 73 74 69 6f 6e 20 2f 61 74 20 2f 41 20 2f 42 20 2f 43 20 2f 44 20 2f 45 er../question./at./A./B./C./D./E
0500 20 2f 46 20 2f 47 20 2f 48 20 2f 49 20 2f 4a 20 2f 4b 20 2f 4c 20 2f 4d 20 2f 4e 20 2f 4f 20 2f ./F./G./H./I./J./K./L./M./N./O./
0520 50 20 2f 51 20 0a 2f 52 20 2f 53 20 2f 54 20 2f 55 20 2f 56 20 2f 57 20 2f 58 20 2f 59 20 2f 5a P./Q../R./S./T./U./V./W./X./Y./Z
0540 20 2f 62 72 61 63 6b 65 74 6c 65 66 74 20 2f 62 61 63 6b 73 6c 61 73 68 20 2f 62 72 61 63 6b 65 ./bracketleft./backslash./bracke
0560 74 72 69 67 68 74 20 0a 2f 61 73 63 69 69 63 69 72 63 75 6d 20 2f 75 6e 64 65 72 73 63 6f 72 65 tright../asciicircum./underscore
0580 20 2f 71 75 6f 74 65 6c 65 66 74 20 2f 61 20 2f 62 20 2f 63 20 2f 64 20 2f 65 20 2f 66 20 2f 67 ./quoteleft./a./b./c./d./e./f./g
05a0 20 2f 68 20 2f 69 20 2f 6a 20 0a 2f 6b 20 2f 6c 20 2f 6d 20 2f 6e 20 2f 6f 20 2f 70 20 2f 71 20 ./h./i./j../k./l./m./n./o./p./q.
05c0 2f 72 20 2f 73 20 2f 74 20 2f 75 20 2f 76 20 2f 77 20 2f 78 20 2f 79 20 2f 7a 20 2f 62 72 61 63 /r./s./t./u./v./w./x./y./z./brac
05e0 65 6c 65 66 74 20 2f 62 61 72 20 0a 2f 62 72 61 63 65 72 69 67 68 74 20 2f 61 73 63 69 69 74 69 eleft./bar../braceright./asciiti
0600 6c 64 65 20 31 33 30 20 2f 71 75 6f 74 65 73 69 6e 67 6c 62 61 73 65 20 2f 66 6c 6f 72 69 6e 20 lde.130./quotesinglbase./florin.
0620 2f 71 75 6f 74 65 64 62 6c 62 61 73 65 20 0a 2f 65 6c 6c 69 70 73 69 73 20 2f 64 61 67 67 65 72 /quotedblbase../ellipsis./dagger
0640 20 2f 64 61 67 67 65 72 64 62 6c 20 2f 63 69 72 63 75 6d 66 6c 65 78 20 2f 70 65 72 74 68 6f 75 ./daggerdbl./circumflex./perthou
0660 73 61 6e 64 20 2f 53 63 61 72 6f 6e 20 2f 67 75 69 6c 73 69 6e 67 6c 6c 65 66 74 20 0a 2f 4f 45 sand./Scaron./guilsinglleft../OE
0680 20 31 34 37 20 2f 71 75 6f 74 65 64 62 6c 6c 65 66 74 20 2f 71 75 6f 74 65 64 62 6c 72 69 67 68 .147./quotedblleft./quotedblrigh
06a0 74 20 2f 62 75 6c 6c 65 74 20 2f 65 6e 64 61 73 68 20 2f 65 6d 64 61 73 68 20 2f 74 69 6c 64 65 t./bullet./endash./emdash./tilde
06c0 20 0a 2f 74 72 61 64 65 6d 61 72 6b 20 2f 73 63 61 72 6f 6e 20 2f 67 75 69 6c 73 69 6e 67 6c 72 ../trademark./scaron./guilsinglr
06e0 69 67 68 74 20 2f 6f 65 20 31 35 39 20 2f 59 64 69 65 72 65 73 69 73 20 31 36 31 20 2f 65 78 63 ight./oe.159./Ydieresis.161./exc
0700 6c 61 6d 64 6f 77 6e 20 0a 2f 63 65 6e 74 20 2f 73 74 65 72 6c 69 6e 67 20 2f 63 75 72 72 65 6e lamdown../cent./sterling./curren
0720 63 79 20 2f 79 65 6e 20 2f 62 72 6f 6b 65 6e 62 61 72 20 2f 73 65 63 74 69 6f 6e 20 2f 64 69 65 cy./yen./brokenbar./section./die
0740 72 65 73 69 73 20 2f 63 6f 70 79 72 69 67 68 74 20 0a 2f 6f 72 64 66 65 6d 69 6e 69 6e 65 20 2f resis./copyright../ordfeminine./
0760 67 75 69 6c 6c 65 6d 6f 74 6c 65 66 74 20 2f 6c 6f 67 69 63 61 6c 6e 6f 74 20 2f 68 79 70 68 65 guillemotleft./logicalnot./hyphe
0780 6e 20 2f 72 65 67 69 73 74 65 72 65 64 20 2f 6d 61 63 72 6f 6e 20 0a 2f 64 65 67 72 65 65 20 2f n./registered./macron../degree./
07a0 70 6c 75 73 6d 69 6e 75 73 20 2f 74 77 6f 73 75 70 65 72 69 6f 72 20 2f 74 68 72 65 65 73 75 70 plusminus./twosuperior./threesup
07c0 65 72 69 6f 72 20 2f 61 63 75 74 65 20 2f 6d 75 20 2f 70 61 72 61 67 72 61 70 68 20 0a 2f 70 65 erior./acute./mu./paragraph../pe
07e0 72 69 6f 64 63 65 6e 74 65 72 65 64 20 2f 63 65 64 69 6c 6c 61 20 2f 6f 6e 65 73 75 70 65 72 69 riodcentered./cedilla./onesuperi
0800 6f 72 20 2f 6f 72 64 6d 61 73 63 75 6c 69 6e 65 20 2f 67 75 69 6c 6c 65 6d 6f 74 72 69 67 68 74 or./ordmasculine./guillemotright
0820 20 0a 2f 6f 6e 65 71 75 61 72 74 65 72 20 2f 6f 6e 65 68 61 6c 66 20 2f 74 68 72 65 65 71 75 61 ../onequarter./onehalf./threequa
0840 72 74 65 72 73 20 2f 71 75 65 73 74 69 6f 6e 64 6f 77 6e 20 2f 41 67 72 61 76 65 20 2f 41 61 63 rters./questiondown./Agrave./Aac
0860 75 74 65 20 0a 2f 41 63 69 72 63 75 6d 66 6c 65 78 20 2f 41 74 69 6c 64 65 20 2f 41 64 69 65 72 ute../Acircumflex./Atilde./Adier
0880 65 73 69 73 20 2f 41 72 69 6e 67 20 2f 41 45 20 2f 43 63 65 64 69 6c 6c 61 20 2f 45 67 72 61 76 esis./Aring./AE./Ccedilla./Egrav
08a0 65 20 2f 45 61 63 75 74 65 20 0a 2f 45 63 69 72 63 75 6d 66 6c 65 78 20 2f 45 64 69 65 72 65 73 e./Eacute../Ecircumflex./Edieres
08c0 69 73 20 2f 49 67 72 61 76 65 20 2f 49 61 63 75 74 65 20 2f 49 63 69 72 63 75 6d 66 6c 65 78 20 is./Igrave./Iacute./Icircumflex.
08e0 2f 49 64 69 65 72 65 73 69 73 20 0a 2f 45 74 68 20 2f 4e 74 69 6c 64 65 20 2f 4f 67 72 61 76 65 /Idieresis../Eth./Ntilde./Ograve
0900 20 2f 4f 61 63 75 74 65 20 2f 4f 63 69 72 63 75 6d 66 6c 65 78 20 2f 4f 74 69 6c 64 65 20 2f 4f ./Oacute./Ocircumflex./Otilde./O
0920 64 69 65 72 65 73 69 73 20 2f 6d 75 6c 74 69 70 6c 79 20 0a 2f 4f 73 6c 61 73 68 20 2f 55 67 72 dieresis./multiply../Oslash./Ugr
0940 61 76 65 20 2f 55 61 63 75 74 65 20 2f 55 63 69 72 63 75 6d 66 6c 65 78 20 2f 55 64 69 65 72 65 ave./Uacute./Ucircumflex./Udiere
0960 73 69 73 20 2f 59 61 63 75 74 65 20 2f 54 68 6f 72 6e 20 2f 67 65 72 6d 61 6e 64 62 6c 73 20 0a sis./Yacute./Thorn./germandbls..
0980 2f 61 67 72 61 76 65 20 2f 61 61 63 75 74 65 20 2f 61 63 69 72 63 75 6d 66 6c 65 78 20 2f 61 74 /agrave./aacute./acircumflex./at
09a0 69 6c 64 65 20 2f 61 64 69 65 72 65 73 69 73 20 2f 61 72 69 6e 67 20 2f 61 65 20 2f 63 63 65 64 ilde./adieresis./aring./ae./cced
09c0 69 6c 6c 61 20 0a 2f 65 67 72 61 76 65 20 2f 65 61 63 75 74 65 20 2f 65 63 69 72 63 75 6d 66 6c illa../egrave./eacute./ecircumfl
09e0 65 78 20 2f 65 64 69 65 72 65 73 69 73 20 2f 69 67 72 61 76 65 20 2f 69 61 63 75 74 65 20 2f 69 ex./edieresis./igrave./iacute./i
0a00 63 69 72 63 75 6d 66 6c 65 78 20 0a 2f 69 64 69 65 72 65 73 69 73 20 2f 65 74 68 20 2f 6e 74 69 circumflex../idieresis./eth./nti
0a20 6c 64 65 20 2f 6f 67 72 61 76 65 20 2f 6f 61 63 75 74 65 20 2f 6f 63 69 72 63 75 6d 66 6c 65 78 lde./ograve./oacute./ocircumflex
0a40 20 2f 6f 74 69 6c 64 65 20 2f 6f 64 69 65 72 65 73 69 73 20 0a 2f 64 69 76 69 64 65 20 2f 6f 73 ./otilde./odieresis../divide./os
0a60 6c 61 73 68 20 2f 75 67 72 61 76 65 20 2f 75 61 63 75 74 65 20 2f 75 63 69 72 63 75 6d 66 6c 65 lash./ugrave./uacute./ucircumfle
0a80 78 20 2f 75 64 69 65 72 65 73 69 73 20 2f 79 61 63 75 74 65 20 0a 2f 74 68 6f 72 6e 20 2f 79 64 x./udieresis./yacute../thorn./yd
0aa0 69 65 72 65 73 69 73 20 5d 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c ieresis.]..>>..endobj.8.0.obj.<<
0ac0 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a ../Encoding.7.0.R../Type./Font..
0ae0 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 48 65 6c 76 /Subtype./Type1../BaseFont./Helv
0b00 65 74 69 63 61 2d 42 6f 6c 64 4f 62 6c 69 71 75 65 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 39 20 etica-BoldOblique..>>..endobj.9.
0b20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a 2f 54 79 70 65 0.obj.<<../Encoding.7.0.R../Type
0b40 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 65 46 6f ./Font../Subtype./Type1../BaseFo
0b60 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 2d 4f 62 6c 69 71 75 65 20 0a 3e 3e 20 0a 65 6e 64 6f 62 nt./Helvetica-Oblique..>>..endob
0b80 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a j.10.0.obj.<<../Encoding.7.0.R..
0ba0 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 /Type./Font../Subtype./Type1../B
0bc0 61 73 65 46 6f 6e 74 20 2f 54 69 6d 65 73 2d 52 6f 6d 61 6e 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a aseFont./Times-Roman..>>..endobj
0be0 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a 2f .11.0.obj.<<../Encoding.7.0.R../
0c00 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 Type./Font../Subtype./Type1../Ba
0c20 73 65 46 6f 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 2d 42 6f 6c 64 20 0a 3e 3e 20 0a 65 6e 64 6f seFont./Helvetica-Bold..>>..endo
0c40 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 bj.12.0.obj.<<../Encoding.7.0.R.
0c60 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f ./Type./Font../Subtype./Type1../
0c80 42 61 73 65 46 6f 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a BaseFont./Helvetica..>>..endobj.
0ca0 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a 2f 54 13.0.obj.<<../Encoding.7.0.R../T
0cc0 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 ype./Font../Subtype./Type1../Bas
0ce0 65 46 6f 6e 74 20 2f 43 6f 75 72 69 65 72 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 eFont./Courier..>>..endobj.14.0.
0d00 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 37 20 30 20 52 20 0a 2f 54 79 70 65 20 2f obj.<<../Encoding.7.0.R../Type./
0d20 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 65 46 6f 6e 74 Font../Subtype./Type1../BaseFont
0d40 20 2f 54 69 6d 65 73 2d 49 74 61 6c 69 63 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 31 36 20 31 20 ./Times-Italic..>>..endobj.16.1.
0d60 6f 62 6a 0a 3c 3c 20 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 20 2f 54 obj.<<../Type./Font../Subtype./T
0d80 79 70 65 31 20 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 20 0a 2f 45 6e 63 ype1../BaseFont./Helvetica../Enc
0da0 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 20 0a 3e 3e 20 0a 65 6e 64 6f oding./WinAnsiEncoding..>>..endo
0dc0 62 6a 0a 31 38 20 31 20 6f 62 6a 0a 3c 3c 20 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 bj.18.1.obj.<<../Type./Font../Su
0de0 62 74 79 70 65 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 48 65 6c 76 65 74 69 btype./Type1../BaseFont./Helveti
0e00 63 61 2d 42 6f 6c 64 20 0a 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 ca-Bold../Encoding./WinAnsiEncod
0e20 69 6e 67 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 54 79 ing..>>..endobj.19.0.obj.<<../Ty
0e40 70 65 20 2f 50 61 67 65 20 0a 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 46 6f 6e 74 20 3c 3c pe./Page../Resources.<<./Font.<<
0e60 20 2f 54 31 5f 30 20 38 20 30 20 52 20 2f 54 31 5f 31 20 31 30 20 30 20 52 20 2f 54 31 5f 32 20 ./T1_0.8.0.R./T1_1.10.0.R./T1_2.
0e80 31 34 20 30 20 52 20 2f 54 31 5f 33 20 31 31 20 30 20 52 20 2f 54 31 5f 34 20 32 31 20 30 20 52 14.0.R./T1_3.11.0.R./T1_4.21.0.R
0ea0 20 2f 54 31 5f 35 20 34 36 20 30 20 52 20 0a 2f 54 31 5f 36 20 34 39 20 30 20 52 20 2f 54 31 5f ./T1_5.46.0.R../T1_6.49.0.R./T1_
0ec0 37 20 35 32 20 30 20 52 20 2f 54 31 5f 38 20 33 39 20 30 20 52 20 2f 54 31 5f 39 20 34 32 20 30 7.52.0.R./T1_8.39.0.R./T1_9.42.0
0ee0 20 52 20 3e 3e 20 0a 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 46 6d 30 20 32 32 20 30 20 52 20 3e .R.>>../XObject.<<./Fm0.22.0.R.>
0f00 3e 20 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 20 3e 3e 20 0a 2f 43 >./ProcSet.[./PDF./Text.].>>../C
0f20 6f 6e 74 65 6e 74 73 20 32 36 31 20 31 20 52 20 0a 2f 50 61 72 65 6e 74 20 32 35 33 20 30 20 52 ontents.261.1.R../Parent.253.0.R
0f40 20 0a 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 0a 2f 45 6e 63 6f 64 ..>>..endobj.21.0.obj.<<../Encod
0f60 69 6e 67 20 37 20 30 20 52 20 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0a 2f 53 75 62 74 79 70 65 ing.7.0.R../Type./Font../Subtype
0f80 20 2f 54 79 70 65 31 20 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 54 69 6d 65 73 2d 42 6f 6c 64 20 0a ./Type1../BaseFont./Times-Bold..
0fa0 3e 3e 20 0a 65 6e 64 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 >>..endobj.22.0.obj.<<./Length.1
0fc0 39 37 30 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f 4e 61 6d 65 20 2f 970./Filter./FlateDecode./Name./
0fe0 49 6d 31 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 Im1./Type./XObject./Subtype./For
1000 6d 20 0a 2f 42 42 6f 78 20 5b 20 30 20 30 20 32 33 38 34 20 33 33 37 30 20 5d 20 2f 46 6f 72 6d m../BBox.[.0.0.2384.3370.]./Form
1020 54 79 70 65 20 31 20 2f 4d 61 74 72 69 78 20 5b 20 31 20 30 20 30 20 31 20 30 20 30 20 5d 20 2f Type.1./Matrix.[.1.0.0.1.0.0.]./
1040 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 Resources.<<./ProcSet.[./PDF./Te
1060 78 74 20 5d 20 2f 45 78 74 47 53 74 61 74 65 20 32 33 20 30 20 52 20 2f 46 6f 6e 74 20 32 34 20 xt.]./ExtGState.23.0.R./Font.24.
1080 30 20 52 20 3e 3e 20 3e 3e 20 0a 73 74 72 65 61 6d 0d 0a 78 9c a5 59 db 6e 1c c7 11 7d df af 98 0.R.>>.>>..stream..x..Y.n...}...
10a0 47 c7 80 da d3 f7 ee 57 1b 86 61 07 48 e2 90 80 11 20 2f 04 b5 b2 d7 de a5 6c 6a e5 00 f9 fa 9c G......W..a.H...../......lj.....
10c0 be d4 65 b8 23 3d 30 10 08 ed 1e f6 a5 ea 54 d5 a9 9a e1 1f cb 6a 9c ab d9 d9 65 6d ff f4 97 c7 ..e.#=0.......T......j....em....
10e0 cb e1 ab 7f e6 e5 e7 0f 87 60 7c f4 d6 2d ff 39 d8 e5 07 fc fc 8a 9f d3 a1 6f 58 ec f2 d7 83 8d .........`|..-.9.........oX.....
1100 26 e4 94 16 1b 6a c6 a7 e5 72 b0 b6 64 53 2d 23 67 41 52 4c 06 67 9d 65 d7 2d c2 bb ee f8 96 df &....j...r..dS-#gARL.g.e.-......
1120 0e 7f b0 1d 0d d1 9f 1f 2f cb d7 f7 30 d6 c6 c5 e6 e5 fe dd c1 ce 4d 69 35 21 04 bf 78 dc 80 0f ......../...0.........Mi5!..x...
1140 cb fd e5 f0 c5 f7 4f a7 eb e9 e1 7c fa ef 71 f9 c7 fb df 3f 9e 1f ae a7 f7 4f ff 7e fe cb fd af ......O....|..q....?.....O.~....
1160 87 6f ef 0f 3f c2 d0 d5 99 5c 71 92 cf c6 97 ee 8c 2d c6 65 46 9a 33 ce 19 eb 81 04 6b 5c 1c 48 .o..?....\q......-.eF.3.....k\.H
