| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | complexity_of_solution.png | 15096 | logstatsplain |
| -rw-r--r-- | figure10-5.svg | 4674 | logstatsplain |
| -rw-r--r-- | figure11-1.svg | 17180 | logstatsplain |
| -rw-r--r-- | figure11-7.svg | 23077 | logstatsplain |
| -rw-r--r-- | figure11-9.svg | 20019 | logstatsplain |
| -rw-r--r-- | figure9-1.svg | 11383 | logstatsplain |
| -rw-r--r-- | figure9-5.svg | 22601 | logstatsplain |
| -rwxr-xr-x | successrate.png | 17726 | logstatsplain |
| -rwxr-xr-x | vensimmodel.pdf | 4222 | logstatsplain |
