| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | FIG15_01.CPP | 2687 | logstatsplain |
| -rw-r--r-- | FIG15_02.CPP | 3669 | logstatsplain |
| -rw-r--r-- | FIG15_03.CPP | 1546 | logstatsplain |
| -rw-r--r-- | FIG15_04.CPP | 1656 | logstatsplain |
| -rw-r--r-- | FIG15_05.CPP | 2731 | logstatsplain |
| -rw-r--r-- | FIG15_06.CPP | 2835 | logstatsplain |
| -rw-r--r-- | FIG15_07.CPP | 2643 | logstatsplain |
| -rw-r--r-- | FIG15_08.CPP | 2023 | logstatsplain |
| -rw-r--r-- | FIG15_09.CPP | 2258 | logstatsplain |
| -rw-r--r-- | FIG15_10.CPP | 1772 | logstatsplain |
| -rw-r--r-- | Fig15_11.cpp | 2319 | logstatsplain |
| -rw-r--r-- | Fig15_12.cpp | 2250 | logstatsplain |
